Size | IN | Top Length(IN) | Waist(IN) | Bust(IN) |
XS | XS | 12.2 | 22.8 | 26.4 |
S | S | 12.8 | 24.4 | 28 |
M | M | 12.12 | 26 | 29.5 |
L | L | 13.2 | 28.3 | 31.9 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | IN | Bust(IN) | Hip(IN) | Waist(IN) |
XS | XS | 32.3-35.8 | 34.3-37.8 | 24.4-28 |
S | S | 33.9-37.4 | 35.8-39.4 | 26-29.5 |
M | M | 35.4-39 | 37.4-41.7 | 27.6-31.1 |
L | L | 37.8-41.3 | 39.8-44.1 | 29.9-33.5 |
*Depending on your body type and dressing habits, the above sizes are for reference only.