Size | IN | Hips(IN) | Bust(IN) | Dress Length(IN) | Waist(IN) |
XS | XS | 29.1 | 28.3 | 44.1 | 24.4 |
S | S | 30.7 | 29.9 | 44.9 | 26 |
M | M | 32.3 | 31.5 | 45.7 | 27.6 |
L | L | 34.6 | 33.9 | 46.5 | 29.9 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | IN | Bust(IN) | Hip(IN) | Waist(IN) |
XS | XS | 32.3-35.8 | 34.3-37.8 | 24.4-28.0 |
S | S | 33.9-37.4 | 35.8-39.4 | 26.0-29.5 |
M | M | 35.4-39.0 | 37.4-41.7 | 27.6-31.1 |
L | L | 37.8-41.3 | 39.8-44.1 | 29.9-33.5 |
*Depending on your body type and dressing habits, the above sizes are for reference only.