Size | IN | Length(IN) | Waist(IN) | Bust(IN) |
S | S | 18.5 | 24.4 | 28.3 |
M | M | 18.9 | 26 | 29.9 |
L | L | 19.3 | 28.3 | 32.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | IN | Hip(IN) | Waist(IN) | Bust(IN) |
S | S | 35.8-39.4 | 26.0-29.5 | 33.9-37.4 |
M | M | 37.4-41.1 | 27.6-31.1 | 35.4-39.0 |
L | L | 39.8-44.1 | 29.9-33.5 | 37.8-41.3 |
*Depending on your body type and dressing habits, the above sizes are for reference only.