Size | IN | Top Length(IN) | Sleeve length(IN) | Waist(IN) | Bust(IN) | Sleeve Width(IN) | Shoulder breadth(IN) |
XS | XS | 20.1 | 23.2 | 23.6 | 28.7 | 9.8 | 13 |
S | S | 20.9 | 23.6 | 25.2 | 30.3 | 10.2 | 13.4 |
M | M | 21.7 | 24 | 26.8 | 31.9 | 10.6 | 13.8 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | IN | Top Length(IN) | Sleeve length(IN) | Waist(IN) | Bust(IN) | Sleeve Width(IN) | Shoulder breadth(IN) |
XS | XS | 20.1 | 23.2 | 23.6 | 28.7 | 9.8 | 13 |
S | S | 20.9 | 23.6 | 25.2 | 30.3 | 10.2 | 13.4 |
M | M | 21.7 | 24 | 26.8 | 31.9 | 10.6 | 13.8 |
*Depending on your body type and dressing habits, the above sizes are for reference only.