Size | IN | Length(IN) | Waist(IN) | Bust(IN) |
S | S | 16.9 | 24.4 | 29.1 |
M | M | 17.3 | 26 | 30.7 |
L | L | 17.7 | 28.3 | 33.1 |
XL | XL | 18.1 | 30.7 | 35.4 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | IN | Bust(IN) | Hip(IN) | Waist(IN) |
S | S | 33.9-37.4 | 35.8-39.4 | 26.0-29.5 |
M | M | 35.4-39.0 | 37.4-41.7 | 27.6-31.1 |
L | L | 37.8-41.3 | 39.8-44.1 | 29.9-33.5 |
XL | XL | 40.2-43.7 | 42.1-46.5 | 32.3-35.8 |
*Depending on your body type and dressing habits, the above sizes are for reference only.