Size | IN | Top Length(IN) | Sleeve length(IN) | Bust(IN) | Sleeve Width(IN) | Shoulder breadth(IN) |
S | S | 13.8 | 22.8 | 29.9 | 10.2 | 14.2 |
M | M | 14.2 | 23.2 | 31.5 | 10.6 | 14.6 |
L | L | 14.6 | 23.6 | 33.1 | 11 | 15 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | IN | Bust(IN) | Hip(IN) | Waist(IN) |
S | S | 33.9-37.4 | 35.8-39.4 | 26.0-29.5 |
M | M | 35.4-39.0 | 37.4-41.7 | 27.6-31.1 |
L | L | 37.8-41.3 | 39.8-44.1 | 29.9-33.5 |
*Depending on your body type and dressing habits, the above sizes are for reference only.