Size | IN | Hem(IN) | Top Length(IN) | Sleeve length(IN) | Bust(IN) | Sleeve Width(IN) |
S | S | 25.2 | 15.7 | 23.6 | 29.5 | 10.6 |
M | M | 26.8 | 16.1 | 24 | 31.1 | 11.1 |
L | L | 28.3 | 16.5 | 24.4 | 32.7 | 11.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | IN | Waist(IN) | Bust(IN) | Hip(IN) |
S | S | 26.0-29.5 | 33.9-37.4 | 35.8-39.4 |
M | M | 27.6-31.1 | 35.4-39.0 | 37.4-41.7 |
L | L | 29.9-33.5 | 37.8-41.3 | 39.8-44.1 |
*Depending on your body type and dressing habits, the above sizes are for reference only.