Size | IN | Length(IN) | Sleeve length(IN) | Waist(IN) | Bust(IN) |
XS | XS | 28.3 | 23.6 | 22.8 | 29.1 |
S | S | 28.5 | 24 | 24.4 | 30.7 |
M | M | 28.7 | 24.4 | 26 | 32.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | IN | Hip(IN) | Waist(IN) | Bust(IN) |
XS | XS | 34.3-37.8 | 24.4-28.0 | 32.3-35.8 |
S | S | 35.8-39.4 | 26.0-29.5 | 33.9-37.4 |
M | M | 37.4-41.7 | 27.6-31.1 | 35.4-39.0 |
*Depending on your body type and dressing habits, the above sizes are for reference only.