Size | IN | Length(IN) | Waist(IN) | Bust(IN) |
S | S | 15 | 22 | 23.6 |
M | M | 15.7 | 23.6 | 25.2 |
L | L | 16.5 | 25.2 | 26.8 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | IN | Bust(IN) | Hip(IN) | Waist(IN) |
S | S | 33.9-37.4 | 35.8-39.4 | 26.0-29.5 |
M | M | 35.4-39.0 | 37.4-41.7 | 27.6-31.1 |
L | L | 37.8-41.3 | 39.8-44.1 | 29.9-33.5 |
*Depending on your body type and dressing habits, the above sizes are for reference only.