Size | IN | Length(IN) | Waist(IN) | Bust(IN) |
XS | XS | 11.8 | 25.2 | 29.1 |
S | S | 12.2 | 26.8 | 30.3 |
M | M | 12.6 | 28.3 | 32.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | IN | Bust(IN) | Hip(IN) | Waist(IN) |
XS | XS | 32.3-35.8 | 34.3-37.8 | 24.4-28.0 |
S | S | 33.9-37.4 | 35.8-39.4 | 26.0-29.5 |
M | M | 35.4-39.0 | 37.4-41.7 | 27.6-31.1 |
*Depending on your body type and dressing habits, the above sizes are for reference only.