Size | IN | Length(IN) | Sleeve length(IN) | Waist(IN) | Bust(IN) |
S | S | 15.9 | 5.1 | 23.2 | 28.3 |
M | M | 16.3 | 5.3 | 24.8 | 29.9 |
L | L | 16.7 | 5.5 | 27.2 | 31.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | IN | Bust(IN) | Hip(IN) | Waist(IN) |
S | S | 33.9-37.4 | 35.8-39.4 | 26.0-29.5 |
M | M | 35.4-39.0 | 37.4-41.7 | 27.6-31.1 |
L | L | 37.8-41.3 | 39.8-44.1 | 29.9-33.5 |
*Depending on your body type and dressing habits, the above sizes are for reference only.