Size | IN | Top Length(IN) | Waist(IN) | Bust(IN) |
S | S | 13 | 25.2 | 28.3 |
M | M | 13.3 | 26.8 | 29.9 |
L | L | 13.6 | 28.3 | 31.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | IN | Waist(IN) | Bust(IN) | HIP(IN) |
S | S | 26.0-29.5 | 33.9-37.4 | 35.8-39.4 |
M | M | 27.6-31.1 | 36.4-39.0 | 37.4-41.7 |
L | L | 29.9-33.5 | 37.8-41.3 | 39.8-44.1 |
*Depending on your body type and dressing habits, the above sizes are for reference only.