Size | IN | Top Length(IN) | Sleeve Length(IN) | Waist(IN) | Bust(IN) | Sleeve Width(IN) |
XS | XS | 34 | 15 | 24.8 | 27.6 | 9.1 |
S | S | 36 | 15.4 | 25.2 | 29.1 | 9.4 |
M | M | 38 | 15.7 | 25.6 | 30.7 | 9.8 |
L | L | 40 | 16.1 | 26 | 32.3 | 10.2 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | IN | Bust(IN) | Hip(IN) | Waist(IN) |
XS | XS | 32.3-35.8 | 34.3-37.8 | 24.4-28.0 |
S | S | 33.9-37.4 | 35.8-39.4 | 26.0-29.5 |
M | M | 35.4-39.0 | 37.4-41.7 | 27.6-31.1 |
L | L | 37.8-41.3 | 39.8-44.1 | 29.9-33.5 |
*Depending on your body type and dressing habits, the above sizes are for reference only.