Size | IN | Top Length(IN) | Waist(IN) | Bust(IN) |
S | S | 9.8 | 24.4 | 25.2 |
M | M | 10.2 | 26 | 26.8 |
L | L | 10.6 | 27.6 | 28.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | IN | HIP(IN) | Waist(IN) | Bust(IN) |
S | S | 35.8-39.4 | 26.0-29.5 | 33.9-37.4 |
M | M | 37.4-41.7 | 27.6-31.1 | 35.4-39.0 |
L | L | 39.8-44.1 | 29.9-33.5 | 37.8-41.3 |
*Depending on your body type and dressing habits, the above sizes are for reference only.