Size | IN | Top Length(IN) | Sleeve length(IN) | Waist(IN) | Bust(IN) | Sleeve Width(IN) | Shoulder breadth(IN) |
S | S | 19.5 | 23.2 | 24.4 | 29.9 | 10.2 | 13.8 |
M | M | 19,9 | 23.6 | 26 | 31.5 | 10.8 | 14.2 |
L | L | 20.5 | 24.1 | 28.3 | 33.9 | 11.6 | 14.8 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | IN | Waist(IN) | Bust(IN) | Hip(IN) |
S | S | 26.0-29.5 | 33.9-37.4 | 35.8-39.4 |
M | M | 27.6-31.1 | 35.4-39.0 | 37.4-41.7 |
L | L | 29.9-33.5 | 37.8-41.3 | 39.8-44.1 |
*Depending on your body type and dressing habits, the above sizes are for reference only.