Size | IN | Hem(IN) | Top Length(IN) | Sleeve length(IN) | Bust(IN) | Sleeve Width(IN) | Shoulder breadth(IN) |
S | S | 24.4 | 15.7 | 24.4 | 29.9 | 10.6 | 14 |
M | M | 26 | 16.1 | 24.8 | 31.5 | 11.1 | 14.4 |
L | L | 28.3 | 16.7 | 25.2 | 33.9 | 11.6 | 14.8 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | IN | HIP | Waist(IN) | Bust(IN) |
S | S | 35.8-39.4 | 26.0-29.5 | 33.9-37.4 |
M | M | 37.4-41.7 | 27.6-31.1 | 35.4-39.0 |
L | L | 39.8-44.1 | 29.9-33.5 | 37.8-41.3 |
*Depending on your body type and dressing habits, the above sizes are for reference only.